Date | Period | Price a week |
>25/08-2023 – 01/09-2023 | Arrival Monday orFriday (midweek or weekend see below) | € 1300,00 |
01/09-2023 – 13/10-2023 | Arrival Monday or Friday (midweek or weekend see below) | € 1100,00 |
13/10-2023 – 27/10-2023 | Arrival Monday or Friday (midweek or weekend see below) | € 1250,00 |
27/10-2023 – 22/12-2023 | Arrival Monday or Friday (midweek or weekend see below) | € 975,00 |
22/12-2023 – 05/01-2024 | Christmas, only from Friday to Friday | € 1400,00 |
05/01-2024 – 29/03-2024 | Arrival Monday or Friday (midweek or weekend see below) | € 975,00 |
29/03-2024 – 02/04-2024 | Easter weekend | € 800,00 |
29/03-2024 – 05/04-2024 | Easter week | € 1225,00 |
02/04-2024 – 05/04-2024 | Short weekend in connection with easter | € 625,00 |
05/04-2024 – 06/05-2024 | Arrival Monday or Friday (midweek or weekend see below) | € 1125,00 |
08/05-2024 – 13/05-2024 | Ascension Weekend | € 800,00 |
09/05-2024 – 13/05-2024 | Ascension weekend | € 800,00 |
06/05-2024 – 13/05-2024 | Ascension week | € 1225,00 |
13/05-2024 – 17/05-2024 | Midweek | € 650,00 |
17/05-2024 – 21/05-2024 | Whit weekend | € 800,00 |
17/05-2024 – 24/05-2024 | Whit week | € 1225,00 |
21/05-2024 – 24/05-2024 | Short weekend in connection with Whit | € 625,00 |
24/05-2024 – 05/07-2024 | Arrival Monday or Friday (midweek or weekend see below) | € 1125,00 |
05/07-2024 – 19/07-2024 | Summer vacation only from Friday to Friday | € 1450,00 |
19/07-2024 – 23/08-2024 | Summer vacation only from Friday to Friday | € 1575,00 |
23/08-2024 – 30/08-2024 | Summer vacation only from Friday to Friday | € 1375,00 |
30/08-2024 – 11/10-2024 | Arrival Monday or Friday (midweek or weekend see below) | € 1100,00 |
11/10-2024 – 25/10-2024 | Arrival Monday or Friday (midweek or weekend see below) | € 1250,00 |
25/10-2024 – 23/12-2024 | Arrival Monday or Friday (midweek or weekend see below) | € 975,00 |
23/12-2024 – 06/01-2025 | Christmas, only from Monday to Monday | € 1400,00 |
Price for a Midweek or Weekend
Date | Period | Price |
---|
2023 | Weekend / Midweek | € 650,00 |
2024 | Weekend | € 675,00 |
2024 | Midweek | € 650,00 |
Alternative duration or arrival day on request, send an email to info@vochuys.nl for offer!
Bed linen: | included per change |
Bath linen (optional): | € 6,00 p.p. per change |
Kitchen linen (optional): | € 2,50 |
Cleaning: | € 100,00 |
Guarantee: | € 200,00 |
Tourist tax: | € 2,60 p.p. per night |
Booking costs: | none |