Date | Period | Price a week |
>06/01-2023 – 07/04-2023 | Arrival Monday or Friday (midweek or weekend see below) | € 975,00 |
07/04-2023 – 11/04-2023 | Easter weekend | € 800,00 |
07/04-2023 – 14/04-2023 | Easter week | € 1225,00 |
11/04-2023 – 14/04-2023 | Short weekend in connection with easter | € 625,00 |
14/04-2023 – 15/05-2023 | Arrival Monday or Friday (midweek or weekend see below) | € 1125,00 |
17/05-2023 – 22/05-2023 | Ascension Weekend | € 800,00 |
18/05-2023 – 22/05-2023 | Ascension weekend | € 800,00 |
15/05-2023 – 22/05-2023 | Ascension week | € 1225,00 |
22/05-2023 – 26/05-2023 | Midweek | € 650,00 |
26/05-2023 – 30/05-2023 | Whit weekend | € 800,00 |
26/05-2023 – 02/06-2023 | Whit week | € 1225,00 |
30/05-2023 – 02/06-2023 | Short weekend in connection with Whit | € 625,00 |
02/06-2023 – 07/07-2023 | Arrival Monday or Friday (midweek or weekend see below) | € 1125,00 |
07/07-2023 – 21/07-2023 | Summer vacation only from Friday to Friday | € 1450,00 |
21/07-2023 – 25/08-2023 | Summer vacation only from Friday to Friday | € 1575,00 |
25/08-2023 – 01/09-2023 | Summer vacation only from Friday to Friday | € 1375,00 |
01/09-2023 – 13/10-2023 | Arrival Monday or Friday (midweek or weekend see below) | € 1100,00 |
13/10-2023 – 27/10-2023 | Arrival Monday or Friday (midweek or weekend see below) | € 1250,00 |
27/10-2023 – 22/12-2023 | Arrival Monday or Friday (midweek or weekend see below) | € 975,00 |
22/12-2023 – 05/01-2024 | Christmas, only from Friday to Friday | € 1500,00 |
Price for a Midweek or Weekend
Date | Period | Price |
---|
2023 | Weekend / Midweek | € 650,00 |
Alternative duration or arrival day on request, send an email to info@vochuys.nl for offer!
Bed linen: | included per change |
Bath linen (optional): | € 6,00 p.p. per change |
Kitchen linen (optional): | € 2,50 |
Cleaning: | € 100,00 |
Guarantee: | € 200,00 |
Tourist tax: | € 2,15 p.p. per night |
Booking costs: | none |