Date | Period | Price a week |
---|
02/12-2024 – 06/01-2025 | Arrival Monday or Friday (midweek or weekend see below) | € 975,00 |
06/01-2025 – 18/04-2025 | Arrival Monday or Friday (midweek or weekend see below) | € 975,00 |
18/04-2025 – 22/04-2025 | Easter weekend | € 800,00 |
18/04-2025 – 25/04-2025 | Easter week | € 1225,00 |
22/04-2025 – 25/04-2025 | Short weekend in connection with easter | € 625,00 |
25/04-2025 – 26/05-2025 | Arrival Monday or Friday (midweek or weekend see below) | € 1125,00 |
28/05-2025 – 02/06-2025 | Ascension Weekend | € 800,00 |
29/05-2025 – 02/06-2025 | Ascension weekend | € 800,00 |
26/05-2025 – 02/06-2025 | Ascension week | € 1225,00 |
02/06-2025 – 06/06-2025 | Midweek | € 650,00 |
06/06-2025 – 10/06-2025 | Whit weekend | € 800,00 |
06/06-2025 – 13/06-2025 | Whit week | € 1225,00 |
10/06-2025 – 13/06-2025 | Short weekend in connection with Whit | € 625,00 |
13/06-2025 – 04/07-2025 | Arrival Monday or Friday (midweek or weekend see below) | € 1125,00 |
04/07-2025 – 18/07-2025 | Summer vacation only from Friday to Friday | € 1450,00 |
18/07-2025 – 22/08-2025 | Summer vacation only from Friday to Friday | € 1575,00 |
22/08-2025 – 29/08-2025 | Summer vacation only from Friday to Friday | € 1375,00 |
29/08-2025 – 10/10-2025 | Arrival Monday or Friday (midweek or weekend see below) | € 1100,00 |
10/10-2025 – 24/10-2025 | Arrival Monday or Friday (midweek or weekend see below) | € 1250,00 |
24/10-2025 – 22/12-2025 | Arrival Monday or Friday (midweek or weekend see below) | € 975,00 |
22/12-2025 – 05/01-2026 | Christmas, only from Monday to Monday | € 1400,00 |
Price for a Midweek or Weekend
Date | Period | Price |
---|
2024 / 2025 | Weekend | € 699,00 |
2024 / 2025 | Midweek | € 650,00 |
Alternative duration or arrival day on request, send an email to [email protected] for offer!
Bed linen: | included per change |
Bath linen (optional): | € 6,00 p.p. per change |
Kitchen linen (optional): | € 2,50 |
Cleaning: | € 100,00 |
Guarantee: | € 200,00 |
Tourist tax: | € 2,70 p.p. per night |
Booking costs: | none |